Welcome to http://www.srtsteelpipe.com
   
API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe Price List May 17th-May 23th, 2021
Contact Us
API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe Price List May 17th-May 23th, 2021

Threeway Steel Co., Ltd

E-mail: sales@srtsteelpipe.com

Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116

Phone:0086-731-8873-9521  

Home - News > Price ListPrice List

API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe Price List May 17th-May 23th, 2021

Update:2021-05-14   View(s):640   Keywords :API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe Price List May 17th-May 23th, 2021
API 5L/ASTM A106 GR.B, SSAW Carbon Steel Pipe
公称通径
DN
外径OD(mm) SCHSTD (6m/12m) SCHXS(6m/12m)
壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON
8" 219 9.53 884.72  12.7 891.04 
10" 273 9.53 884.72  12.7 891.04 
12" 323 9.53 884.72  12.7 891.04 
16" 406 9.53 884.72  12.7 891.04 
18" 508 9.53 884.72  12.7 891.04 
20" 610 9.53 884.72  12.7 891.04 
24" 711 9.53 884.72  12.7 891.04 
28" 813 9.53 884.72  12.7 891.04 
30" 914 9.53 884.72  12.7 891.04 
32" 1016 9.53 884.72  12.7 891.04 
36" 1067 9.53 884.72  12.7 891.04 
40" 1118 9.53 884.72  12.7 891.04 
42" 1168 9.53 882.31  12.7 888.63 
44" 1219 9.53 882.31  12.7 888.63 
48" 1321 9.53 882.31  12.7 888.63 
52" 1422 9.53 882.31  12.7 888.63 
56" 1524 9.53 882.31  12.7 888.63 
64" 1626 9.53 882.31  12.7 888.63 
68" 1727 9.53 882.31  12.7 888.63 
72" 1829 9.53 882.31  12.7 888.63 
76" 1930 9.53 882.31  12.7 888.63 
80" 2032 9.53 884.21  12.7 890.53 
1. The above price is based on bare pipes;
2. The above price is based on FOB TIANJIN by BULK Shipment;
3. The above price is not including any packing and end processing charge;
4. The above price is only valid during May 17th-May 23th, 2021;
5. The applicapable MOQ for this price list is over 25 tons;